<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archivation</title>
	<atom:link href="http://archivation.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://archivation.com/blog</link>
	<description>In a world where film archivists, historians, museums and information scientists research the practice of ARCHIVING, what can a media designer bring to the table?</description>
	<lastBuildDate>Sun, 15 Nov 2009 23:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Final Stretch</title>
		<link>http://archivation.com/blog/?p=486</link>
		<comments>http://archivation.com/blog/?p=486#comments</comments>
		<pubDate>Sun, 22 Mar 2009 21:01:35 +0000</pubDate>
		<dc:creator>parker kuncl</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://archivation.com/blog/?p=486</guid>
		<description><![CDATA[With only a few weeks to go until my final presentation and exhibition (not to mention graduation!) this will be my last post this sememster until my new website rightathand.com is completed. Be sure to check out my final project there. Thanks to everyone who&#8217;s helped me thus far.]]></description>
		<wfw:commentRss>http://archivation.com/blog/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Site Map</title>
		<link>http://archivation.com/blog/?p=481</link>
		<comments>http://archivation.com/blog/?p=481#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:17:19 +0000</pubDate>
		<dc:creator>parker kuncl</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://archivation.com/blog/?p=481</guid>
		<description><![CDATA[Site map for my thesis website coming soon!]]></description>
		<wfw:commentRss>http://archivation.com/blog/?feed=rss2&amp;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Results = Databases        Databases ≠ Fun</title>
		<link>http://archivation.com/blog/?p=474</link>
		<comments>http://archivation.com/blog/?p=474#comments</comments>
		<pubDate>Sat, 21 Feb 2009 02:04:41 +0000</pubDate>
		<dc:creator>parker kuncl</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://archivation.com/blog/?p=474</guid>
		<description><![CDATA[So I&#8217;m on Archive.org&#8217;s website searching for archival materials on &#8220;airships&#8221; as subject matter for my thesis exhibition and final project when it hits me. This really IS incredibly boring—to comb through endless search results looking for the good stuff. Who wants to stare at a spreadsheet or list of search results all day long? [...]]]></description>
		<wfw:commentRss>http://archivation.com/blog/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A lot of useless files that make it hard to find the good stuff.&#8221;</title>
		<link>http://archivation.com/blog/?p=461</link>
		<comments>http://archivation.com/blog/?p=461#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:06:45 +0000</pubDate>
		<dc:creator>parker kuncl</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Provacateurs]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://archivation.com/blog/?p=461</guid>
		<description><![CDATA[Last weekend Fresh Starts published a column in the New York Times about the up and coming job of the digital archivist. The article explains the new role of the modern archivist with both digitized, born digital and analog files becoming increasingly messy and cluttered and how it&#8217;s growing increasingly harder to find that good [...]]]></description>
		<wfw:commentRss>http://archivation.com/blog/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Diagram</title>
		<link>http://archivation.com/blog/?p=455</link>
		<comments>http://archivation.com/blog/?p=455#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:37:50 +0000</pubDate>
		<dc:creator>parker kuncl</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://archivation.com/blog/?p=455</guid>
		<description><![CDATA[My (in progress) proposed access model: The current model of accessing archives:]]></description>
		<wfw:commentRss>http://archivation.com/blog/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curated Archive Tray</title>
		<link>http://archivation.com/blog/?p=426</link>
		<comments>http://archivation.com/blog/?p=426#comments</comments>
		<pubDate>Wed, 21 Jan 2009 06:16:28 +0000</pubDate>
		<dc:creator>parker kuncl</dc:creator>
				<category><![CDATA[Explorations]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://archivation.com/blog/?p=426</guid>
		<description><![CDATA[Archive Tray from Parker Kuncl on Vimeo. Similar to curated trays of artifacts found in Wunderkammers in the Baroque 16th and 17th centuries, this is my take on a type of tray that when placed on any surface transforms it into a projected display of curated objects from disparate archival collections. This demo is missing [...]]]></description>
		<wfw:commentRss>http://archivation.com/blog/?feed=rss2&amp;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not a Wunderkammer&#8230;</title>
		<link>http://archivation.com/blog/?p=412</link>
		<comments>http://archivation.com/blog/?p=412#comments</comments>
		<pubDate>Sun, 04 Jan 2009 19:37:26 +0000</pubDate>
		<dc:creator>parker kuncl</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://archivation.com/blog/?p=412</guid>
		<description><![CDATA[Google + PC ≠ Wunderkammer.]]></description>
		<wfw:commentRss>http://archivation.com/blog/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity Cabinets &amp; Social Networking</title>
		<link>http://archivation.com/blog/?p=407</link>
		<comments>http://archivation.com/blog/?p=407#comments</comments>
		<pubDate>Sat, 03 Jan 2009 22:04:39 +0000</pubDate>
		<dc:creator>parker kuncl</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://archivation.com/blog/?p=407</guid>
		<description><![CDATA[What do you get when you cross collections and people&#8217;s own versions of curiousity cabinets with online social networking tools? Well it looks something like curiositycabi.net which is currently in its early stages as a closed beta to invited users only but hopefully this could turn out to be a handy tool for amateur wunderkammer [...]]]></description>
		<wfw:commentRss>http://archivation.com/blog/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity Epicenters</title>
		<link>http://archivation.com/blog/?p=392</link>
		<comments>http://archivation.com/blog/?p=392#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:39:58 +0000</pubDate>
		<dc:creator>parker kuncl</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://archivation.com/blog/?p=392</guid>
		<description><![CDATA[So after my review two weeks ago, I&#8217;ve begun to think more about my thesis direction and how I want to remix these curiosity epicenters (aka archives) with wunderkammern and tasting rooms. I recently came across a website called Wunderkammern. Wunderkammern &#8220;adopts the inspiring principle of those homonymous collections incorporating scientific curiosities and extraordinary objects [...]]]></description>
		<wfw:commentRss>http://archivation.com/blog/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive Tasting on a mobile device</title>
		<link>http://archivation.com/blog/?p=364</link>
		<comments>http://archivation.com/blog/?p=364#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:55:32 +0000</pubDate>
		<dc:creator>parker kuncl</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Explorations]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://archivation.com/blog/?p=364</guid>
		<description><![CDATA[Archive Tasting with a mobile device from Parker Kuncl on Vimeo. An Archive Tasting Room is a space in which users—both scholarly or casual—can sample a curated selection of past researchers&#8217; experiences and inquiries at archives around the world.]]></description>
		<wfw:commentRss>http://archivation.com/blog/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.417 seconds -->
