<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Archivation</title>
	<link>http://archivation.com/blog</link>
	<description>In a world where film archivists, historians, museums and information scientists research the practice of ARCHIVING, what can a media designer bring to the table?</description>
	<lastBuildDate>Sun, 15 Nov 2009 23:34:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Final Stretch</title>
		<description><![CDATA[With only a few weeks to go until my final presentation and exhibition (not to mention graduation!) this will be my last post this sememster until my new website rightathand.com is completed. Be sure to check out my final project there. Thanks to everyone who&#8217;s helped me thus far.]]></description>
		<link>http://archivation.com/blog/?p=486</link>
			</item>
	<item>
		<title>Thesis Site Map</title>
		<description><![CDATA[Site map for my thesis website coming soon!]]></description>
		<link>http://archivation.com/blog/?p=481</link>
			</item>
	<item>
		<title>Search Results = Databases        Databases ≠ Fun</title>
		<description><![CDATA[So I&#8217;m on Archive.org&#8217;s website searching for archival materials on &#8220;airships&#8221; as subject matter for my thesis exhibition and final project when it hits me. This really IS incredibly boring—to comb through endless search results looking for the good stuff. Who wants to stare at a spreadsheet or list of search results all day long? [...]]]></description>
		<link>http://archivation.com/blog/?p=474</link>
			</item>
	<item>
		<title>&#8220;A lot of useless files that make it hard to find the good stuff.&#8221;</title>
		<description><![CDATA[Last weekend Fresh Starts published a column in the New York Times about the up and coming job of the digital archivist. The article explains the new role of the modern archivist with both digitized, born digital and analog files becoming increasingly messy and cluttered and how it&#8217;s growing increasingly harder to find that good [...]]]></description>
		<link>http://archivation.com/blog/?p=461</link>
			</item>
	<item>
		<title>System Diagram</title>
		<description><![CDATA[My (in progress) proposed access model: The current model of accessing archives:]]></description>
		<link>http://archivation.com/blog/?p=455</link>
			</item>
	<item>
		<title>Curated Archive Tray</title>
		<description><![CDATA[Archive Tray from Parker Kuncl on Vimeo. Similar to curated trays of artifacts found in Wunderkammers in the Baroque 16th and 17th centuries, this is my take on a type of tray that when placed on any surface transforms it into a projected display of curated objects from disparate archival collections. This demo is missing [...]]]></description>
		<link>http://archivation.com/blog/?p=426</link>
			</item>
	<item>
		<title>This is not a Wunderkammer&#8230;</title>
		<description><![CDATA[Google + PC ≠ Wunderkammer.]]></description>
		<link>http://archivation.com/blog/?p=412</link>
			</item>
	<item>
		<title>Curiosity Cabinets &amp; Social Networking</title>
		<description><![CDATA[What do you get when you cross collections and people&#8217;s own versions of curiousity cabinets with online social networking tools? Well it looks something like curiositycabi.net which is currently in its early stages as a closed beta to invited users only but hopefully this could turn out to be a handy tool for amateur wunderkammer [...]]]></description>
		<link>http://archivation.com/blog/?p=407</link>
			</item>
	<item>
		<title>Curiosity Epicenters</title>
		<description><![CDATA[So after my review two weeks ago, I&#8217;ve begun to think more about my thesis direction and how I want to remix these curiosity epicenters (aka archives) with wunderkammern and tasting rooms. I recently came across a website called Wunderkammern. Wunderkammern &#8220;adopts the inspiring principle of those homonymous collections incorporating scientific curiosities and extraordinary objects [...]]]></description>
		<link>http://archivation.com/blog/?p=392</link>
			</item>
	<item>
		<title>Archive Tasting on a mobile device</title>
		<description><![CDATA[Archive Tasting with a mobile device from Parker Kuncl on Vimeo. An Archive Tasting Room is a space in which users—both scholarly or casual—can sample a curated selection of past researchers&#8217; experiences and inquiries at archives around the world.]]></description>
		<link>http://archivation.com/blog/?p=364</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.237 seconds -->
